- 15 days of autonomy
- Remote activation
- Certified and compliant with ICAO
- Convertible to solar airfield lights
S4GA Civil Airfield Lighting Trailer is designed for temporary and emergency operations at civil airports. It is the best backup AGL solution for runway rehabilitation works or unexpected switch off of the primary runway lighting.
The trailer accommodates 72, 84 or 96 remotely controlled airfield lights and mobile PAPI system powered by power banks and generators.
S4GA Portable Airfield Lighting Trailer (S4GA-PALT) is an ‘airport in a Trailer’: it contains a complete airfield ground lighting system to illuminate runway in accordance with ICAO requirements. Airfield Lighting Trailer for civil airports is made of stainless steel and aluminium and is equipped with internal illumination. It stored SP-401 portable airfield lights, portable PAPI or A-PAPI system, S4GA power banks and diesel generators.
For long-term operations requiring minimum maintenance and maximum AGL autonomy, S4GA portable lights can be supplied with individual solar panels. PV-panels are stored in a Trailer as well.
For demanding customers such as military air bases, S4GA offers a heavy-duty Military Trailer compliant with ICAO, STANAG requirements. Click here to learn more about S4GA Trailer for the military.
S4GA Mesh wireless network
AGL activation via:
The system sends a notification to authorized User about light failures:
Optics | LED type, 1.200 cd light output Type: combination of omni- and bidirectional Colors available: white/white, white/yellow, yellow/red LED lifespan 100.000 hrs |
Autonomy | 15 days |
Battery | Deep cycle VRLA type, 9Ah/12V standard type Total capacity: 216W (2 x 9Ah x 12V) User-replaceable Standard type, available worldwide |
Power supply | Contactless charging Charging time – 8 hours Optional: solar power charging |
Casing | UV-stabilized Lexan polycarbonate, glass dome Color: aviation yellow |
Dimensions | 244 mm x 185 mm x 297 mm |
Weight | 7 kg |
Compliance | CAO, Annex 14th, Volume I, 7th Edition dated July 2016, clause 5.3.9.8 & clause 5.3.9.9, Appendix 1, Figure A1-1b |
Optics | LED type, 320 (red) /450 (green) cd light output Type: bidirectional Color: red/green LED lifespan 100.000 hrs |
Autonomy | 15 days |
Battery | 2 x built-in batteries Deep cycle VRLA type, 9Ah/12V standard type Total capacity: 216W (2 x 9Ah x 12V) User-replaceable Standard type, available worldwide |
Power supply | Contactless charging Charging time – 8 hours Optional: solar power charging |
Casing | UV-stabilized Lexan polycarbonate, glass dome Color: aviation yellow |
Dimensions | 244 mm x 185 mm x 297 mm |
Weight | 7 kg |
Compliance | ICAO, Annex 14th, Volume I, 7th Edition dated July 2016, clause 5.3.10.9 (green direction), clause 5.3.11.4 (red direction) Appendix 1, Figure A1-1b |
Optics | LED type, 11 cd Type: omnidirectional Color: blue LED lifespan 100.000 hrs |
Operation time | 15 days |
Battery | 2 x built-in batteries Deep cycle VRLA type, 9Ah/12V standard type Total capacity: 216W (2 x 9Ah x 12V) User-replaceable Standard type, available worldwide |
Power supply | Contactless charging Charging time – 8 hours Optional: solar power charging |
Casing | UV-stabilized Lexan polycarbonate, glass dome Color: aviation yellow |
Dimensions | 244 mm x 185 mm x 297 mm |
Weight | 7 kg |
Compliance | ICAO, Annex 14th, Volume I, 7th Edition dated July 2016, clause 5.3.18.7 & clause 5.3.18.8, Appendix 1, Figure A1-1b |
Optics | LED type, 37 cd Type: omnidirectional Color: red LED lifespan 100.000 hrs |
Operation time | 15 days |
Battery | 2 x built-in batteries Deep cycle VRLA type, 9Ah/12V standard type Total capacity: 216W (2 x 9Ah x 12V) User-replaceable Standard type, available worldwide |
Power supply | Contactless charging Charging time – 8 hours Optional: solar power charging |
Casing | UV-stabilized Lexan polycarbonate, glass dome Color: aviation yellow |
Dimensions | 244 mm x 185 mm x 297 mm |
Weight | 7 kg |
Compliance | ICAO, Annex 14th, Volume I, 7th Edition dated July 2016, Table 6-2 & Appendix 1, Figure A1-1b |
Optics | Two-projector PAPI unit
LED Type Maximum power consumption: 80W per light channel Adjustable intensity level: 1%, 3%, 10%, 30%, 100% LED lifespan 50.000 hrs |
Power supply | Power Bank, Gen Set Autonomy: up to 8 hrs (at max intensity)SE-302 Solar Engine230 VAC6.6A |
Wireless control | S4GA Mesh wireless network Operating frequency: 868 MHz (optional 2.4GHz or 433 Mhz) Operating range: up to 2.5 km Operating Modes: Steady / Dusk till dawn Activation options:Via UR-101 Handheld ControllerVia ALCMS Computer InterfaceVia UR-201 Control & Monitoring Unit |
Compliance | ICAO, Annex 14th, Volume I, 6th Edition dated 2013, clauses 5.3.5.28 – 5.3.5.40, Figures A2-23 & A1-1b
EASA, Aerodromes Design, Annex to ED Decision 2016/027/R, Figure U-26 |
Lighting System Control | On/Off Button: available Operation modes: steady, flashing, NVG, Dust till Dawn Lights Intensity: 10%, 30%, 100% |
Operating Range | Up to 1.500 m, relayed (each light is a repeater) |
Communication between controller and lights | Type: wireless mesh network Frequency: automatically modulated and encrypted Radio transceiver: 868 Mhz |
Battery | Lithium-ion Type: 7V/4Ah Autonomy: 48 hrs |
Casing | Non-corrosive powder-coated steel Colour: black |
Compliance | 2014/35/UE 2014/30/UE 2011/65/UE 1999/5/EC |