SP-102 solar aviation light is designed to operate in remote areas. It is powered by a built-in standard type battery and charged by solar energy. The light is fully autonomous: it can operate in remote locations without recharging. Rapid charging technology and optimally tilted solar panel ensure S4GA obstruction light is always in operation.
S4GA solar obstruction lights are used at different types of obstacles such as airports, wind turbines, buildings, towers. SP-102 solar obstruction light is a maintenance-free aviation lamp which works in the harsh weather conditions.
SP-102 solar obstacle light is equipped with LED optics, compatible with Night Vision Goggles (NVG). The light can operate in visible mode, infrared (NVG) mode, or in both simultaneously.
The lights are equipped with 5W solar panel installed on the optimal tilt allowing to generate maximum solar energy thus charging battery faster. The body of SP-102 is made of non-corrosive aluminium, LED optic is covered by glass dome or UV-resistant polycarbonate dome.
Specification | Parameter | Description |
Compliance | ICAO Annex 14, Vol. II (4th. Edition, July 2013) | Photometric: Par. 5.3.7.3 |
Chromaticity: Appendix 1, Figure A1-1 | ||
Operating time | In steady mode | Up to 50 hrs. |
Operating modes | Selective via push-button Last selected mode is memorized | Steady mode |
Flashing mode: 30 - 60 - 120 FPM | ||
Automatic Dusk-Till-Dawn | ||
NVG mode (Night Vision Goggles) | ||
Optics | Type | LED type, omnidirectional |
Colour | Red | |
Interchangeable optical head | Yes | |
Lifespan | 100.000 hrs | |
Operating temperature range | Standard | -20 to 50 ºC (-4 to 122 ºF) |
Arctic pack | -40 to 80 ºC (-40 to 176 ºF) | |
Battery | Type | 4,5 Ah, 6V Sealed Lead Acid Battery |
Lifespan | 1 200 cycles (designed for 4-5 years) | |
User-replaceable | Yes | |
Air transportable | Yes | |
Charging | Available charging options | via OCT-102 Charger |
via 5W solar panel | ||
via cable | ||
Charging time via solar panel | 12 hrs | |
Charging time via charger | 8 hrs | |
Control & Monitoring | Multifunctional Push-button | Yes: On/Off, operating mode setup, light brightness setup, reset |
Automatic Light Control (ALC) | Yes; ALC adjusts intensity level if battery reaches low capacity to ensure continued operation | |
Built-in microprocessor | Yes | |
Built-in protection against excessive overcharging/discharging of the battery | Yes | |
Solar Panel | Nominal power output | 5W |
Installed separately from the lighting unit | Yes | |
Panel facing direction | Unidirectional for optimal energy collection | |
Life span | 15 years | |
Casing | Waterproof rating | IP-65 |
UV resistant | Yes | |
Battery level indicator | Yes | |
Pressure stabilizing walve | Yes | |
Height / Diameter | 210 x 125 mm | |
Weight (kg) | 2 | |
Chassis Material | Non-corrosive aluminum | |
Dome Material | Glass or polycarbonate, UV-resistant | |
CE Compliance | Standards | 2014/53/EU Radio Equipment Directive |
2011/65/EU and 2015/863 RoHS Directive |